TH-6F Urukurikirane rwinganda Ethernet Hindura
TH-6UrukurikiraneEthernetGuhindura bifite igishushanyo mbonera kandi gikomeye hamwe no kurinda IP40, bigatuma gikoreshwa mugukoresha inganda zikaze.
Iza ifite igishushanyo-gito cyabafana kandi ishyigikira ubushyuhe bwagutse bwa dogere -40 ° C kugeza 75 ° C, bigatuma imikorere ihamye ndetse no mubihe bikabije.
Ifasha urutonde rwibintu byateye imbere nkubuziranenge bwa serivisi (QoS), gukwirakwiza umuyaga, hamwe na VLAN.
Ibiranga byemeza itumanaho ryizewe kandi ryiza kandi bigafasha kunoza imikorere y'urusobe.
Yubahiriza IEEE 802.3, IEEE 802.3u
● Auto-MDI / MDI-X gutahura no kuganira mubice / byuzuye-duplex kuburyo bwa 10 / 100Base-TX RJ-45 icyambu
Ibiranga Ububiko-na-Imbere Uburyo hamwe na wire-yihuta yo kuyungurura no kugereranya ibiciro
Gushyigikira paki ingana na 10K bytes
Protection Kurinda IP40 gukomeye, gushushanya-abafana-buke, ubushyuhe bwo hejuru / buke -40 ℃ ~ + 75 ℃
12 DC12V-58V ibyinjijwe
● Porotokole ya CSMA / CD
Source Automatic source adresse yiga no gusaza
P / N. | Ibisobanuro |
TH-6F0005 | Inganda zidacungwa neza, 5 × 10 / 100M RJ45 Icyambu |
TH-6F0008 | Guhindura inganda zidacungwa, 8 × 10 / 100M RJ45 Icyambu |
TH-6F0016 | Inganda zidacungwa, 16 × 10 / 100M RJ45 Icyambu |
TH-6F0104 | Guhindura inganda zidacungwa, 1x1000Mbps Icyambu cya SFP, 4 × 10 / 100M RJ45 Icyambu |
TH-6F0108 | Guhindura inganda zidacungwa, 1x1000Mbps Icyambu cya SFP, 8 × 10 / 100M RJ45 Icyambu |
TH-6F0204 | Inganda zidacungwa neza, 2x1000Mbps Icyambu cya SFP, 4 × 10 / 100M RJ45 Icyambu |
TH-6F0208 | Inganda zidacungwa neza, 2x1000Mbps Icyambu cya SFP, 8 × 10 / 100M RJ45 Icyambu |
TH-6F0408 | Guhindura inganda zidacungwa, 4x1000Mbps Icyambu cya SFP, 8 × 10 / 100M RJ45 Icyambu |
Ibyambu bitanga ibyambu | |
Imigaragarire yimbaraga | Phoenixterminal,Duimbaraga zose |
Ibipimo bya LED | PWR, OPT, NMC, ALM |
Umugozi Ubwoko & Kohereza Intera | |
Byahinduwe | 0-100m (CAT5e, CAT6) |
Mono-moderi optique ya fibre | 20/40/60/80 / 100KM |
Ubwoko bwinshi bwa Fibre optique | 550m |
Urusobe Topologiya | |
Topologiya | Ntabwo ari inkunga |
Inyenyeri Topologiya | Inkunga |
Bus Bus | Inkunga |
Ibiti Topologiya | Inkunga |
Igice cya 2 Guhindura | |
GuhinduraCubuhanga | 10Gbps / 26Gbps / 32Gbps / 14Gbps / 36Gbps |
Igipimo cyo kohereza imbere | 7.44Mpps / 19.34Mpps / 23.8Mpps / 10.416Mpps / 26.78Mpps |
Imbonerahamwe ya MAC | 8K / 16K |
Buffer | 1M / 2M / 12M |
Gutinda imbere | <5us / <10us |
MDX / MIDX | Inkunga |
Jumbo Frame | Inkunga 10Kbytes |
Kwigunga | Inkunga |
DIPHindura | |
1 I / R. | Kwigunga |
2VLAN | VLAN |
3 Q / I. | QoS |
4 F / P. | Flow Kugenzura |
Eibidukikije | |
GukoraTemperature | -40℃~ + 75℃ |
UbubikoTemperature | -40℃~ + 85℃ |
Bifitanye isanoHubudahangarwa | 10%~95%(kudahuza) |
Uburyo bwubushyuhe | Igishushanyo cyabafana, ubushyuhe busanzwe |
MTBF | Amasaha 100.000 |
Power | <6w / <10w |
Ibipimo bya mashini | |
Ingano y'ibicuruzwa | 143 * 104*48mm |
Uburyo bwo Kwubaka | Din-Umuhanda |
Net Ibiro | 0.6KGs |
EMC & Kurinda Ingress | |
Urwego rwa IP | IP40 |
Kurinda imbaraga | IEC 61000-4-5 Urwego X (6KV / 4KV) (8 / 20us) |
Kurinda Kurinda Icyambu cya Ethernet | IEC 61000-4-5 Urwego rwa 4 (4KV / 4KV) (10 / 700us) |
RS | IEC 61000-4-3 Urwego rwa 3 (10V / m) |
EFI | IEC 61000-4-4 Urwego rwa 3 (1V / 2V) |
CS | IEC 61000-4-6 Urwego rwa 3 (10V / m) |
PFMF | IEC 61000-4-8 Urwego rwa 4 (30A / m) |
DIP | IEC 61000-4-11 Urwego rwa 3 (10V) |
ESD | IEC 61000-4-2 Urwego rwa 4 (8K / 15K) |
Kugwa Kubuntu | 0.5m |
Certificate | |
Icyemezo cy'umutekanote | CE, FCC, RoHS |